




Sweetheart Pearl Encrusted Tulle Short Homecoming Dresses with Tie Straps
Tailoring Time:Β 15-25 Business Days +
Shipping Time:Β 6-12 Business
Radiate youthful romance and ethereal charm with this breathtaking tulle mini dress from Dreamylily. Meticulously crafted from multiple layers of premium, airy tulle, the entire silhouette is exquisitely encrusted with hundreds of delicate, hand-applied pearls that create a mesmerizing multi-dimensional texture. The feminine sweetheart neckline is accented by a sparkling crystal-encrusted trim and elegant tie-shoulder straps with oversized bows for a touch of poetic movement. The masterfully tailored bodice leads into a voluminous tiered A-line skirt that offers a sense of fluid movement and airy lightness. Perfect for homecoming, garden weddings, or any festive celebration where you want to make a truly unforgettable and radiant entrance.
- Silhouette: Airy Tiered A-Line / Mini
- Neckline: Romantic Sweetheart with Crystal Trim
- Sleeves: Sleeveless
- Back Style: Hidden Zipper Closure
- Embellishment: All-Over Hand-Applied Pearl Accents, Crystal Neckline Trim
- Fabric: Premium Lightweight Tulle, Soft Breathable Lining
- Length: Above the Knee / Mini
- Built-In Bra: Yes
- Internal Support: Structured Bodice Support
- Features: Luxurious Textural Depth, Fluid Airy Movement, Sophisticated Romantic Aesthetic
Processing Time & Returns
Production Time
The estimated production time is 15-25 Business Days before items are shipped.
Shipping Time
SHIPPINGΒ is an additional 3-10 business days depending on location.
Shipping time will be provided at checkout.
Returns
Worry-Free Returns are available for standard sizes within 7 days. Customized items are final sale.Β See Details
Sizing
πΒ All measurements are in inches
| Size | Bust | Waist | Hip | Hollow to Hem |
|---|---|---|---|---|
| US2 | 32.68 | 25.59 | 35.83 | 57.87 |
| US4 | 33.07 | 26.77 | 36.22 | 57.87 |
| US6 | 34.65 | 27.56 | 37.80 | 59.06 |
| US8 | 35.43 | 28.35 | 38.58 | 59.06 |
| US10 | 36.61 | 29.53 | 39.76 | 59.84 |
| US12 | 38.19 | 31.10 | 41.34 | 59.84 |
| US14 | 39.37 | 32.68 | 42.91 | 61.02 |
| US16 | 40.94 | 33.86 | 44.09 | 61.02 |
| US16W | 42.91 | 36.22 | 45.67 | 61.02 |
| US18 W | 44.88 | 38.58 | 47.64 | 61.02 |
| US20W | 46.85 | 40.94 | 49.61 | 61.02 |
| US22W | 48.82 | 42.91 | 51.57 | 61.02 |
| US24W | 51.18 | 45.28 | 53.54 | 61.02 |
| US26W | 53.15 | 47.64 | 55.51 | 61.02 |
| US14 W | 40.94 | 33.86 | 43.31 | 61.02 |
*(Common sizing used by many US/online brands β approximate body measurements) *
| Size Label | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XXS | 0 | 31.5β32.5 | 23β24 | 33.5β35 |
| XS | 2 | 32β33.5 | 24β25 | 34β35 |
| S | 4β6 | 33.5β35.5 | 25β27 | 35β37 |
| M | 8β10 | 35.5β37.5 | 27β29 | 38β40 |
| L | 12β14 | 38.5β41.5 | 30β33.5 | 41β43.5 |
| XL | 16 | 41.5β43 | 34β36 | 44β46 |
| 1X (Plus) | 18β20 | 44β46 | 35β37 | 46β48 |
| 2X (Plus) | 22β24 | 46β48 | 39β41 | 48β50 |
π£ Important Notes
-
Sizes may vary slightly depending on the design and fabric.
-
If you areΒ between two sizes, choose theΒ largerΒ size for comfort.
-
For fitted or bodycon styles, accurate measurements are very important.
-
Still unsure? Contact us β weβre here to help!
Choose options